Congressman sam johnson email address
Rep. Sam Johnson
Enacted Legislation
Johnson was the primary sponsor of 28 bills that were enacted. The most recent include:
View All »
Does 28 not sound like a lot? Very few bills are ever enacted — most legislators sponsor only a handful that are signed into law. But there are other legislative activities that we don’t track that are also important, including offering amendments, committee work and oversight of the other branches, and constituent services.
We consider a bill enacted if one of the following is true: a) it is enacted itself, b) it has a companion bill in the other chamber (as identified by Congress) which was enacted, or c) if at least about half of its provisions were incorporated into bills that were enacted (as determined by an automated text analysis, applicable beginning with bills in the 110th Congress).
Voting Record
Key Votes
Johnson voted Aye
Missed Votes
From May 1991 to Dec 2018, Johnson missed 1,226 of 17,995 roll call votes, which is 6.8%. This is much worse than the median of 2.5% among the lifetime records of representatives serving in Dec 2018. The chart below reports missed votes over time.
We don’t track why legislators miss votes, but it’s often due to medical absenses, major life events, and running for higher office.
Show the numbers...
| Time Period | Votes Eligible | Missed Votes | Percent | Percentile |
|---|---|---|---|---|
| 1991 Apr-Jun | 97 | 1 | 1.0% | 34th |
| 1991 Jul-Sep | 81 | 4 | 4.9% | 68th |
| 1991 Oct-Nov | 162 | 4 | 2.5% | 59th |
| 1992 Jan-Mar | 66 | 10 | 15.2% | 95th |
| 1992 Apr-Jun | 185 | 2 | 1.1% | 22nd |
| 1992 Jul-Sep | 196 | 9 | 4.6% | 66th |
| 1992 Oct-Oct | 41 | 2 | 4.9% | 63rd |
| 1993 Jan-Mar | 127 | 9 | 7.1% | 84th |
| 1993 Apr-Jun | 190 | 3 | 1.6% | 33rd |
| 1993 Jul-Sep | 164 | 5 | 3.0% | 70th |
| 1993 Oct-Nov | 134 | 2 | 1.5% | 47th |
| 1994 Jan-Mar | 95 | 1 | 1.1% | 16th |
| 1994 Apr-Jun | 219 | 7 | 3.2% | 62nd |
| 1994 Jul-Sep | 142 | 3 | 2.1% | 42nd |
| 1994 Oct-Nov | 51 | 2 | 3.9% | 71st |
| 1995 Jan-Mar | 279 | 1 | 0.4% | 18th |
| 1995 Apr-Jun | 189 | 6 | 3.2% | 63rd |
| 1995 Jul-Sep | 232 | 3 | 1.3% | 49th |
| 1995 Oct-Dec | 185 | 2 | 1.1% | 33rd |
| 1996 Jan-Mar | 110 | 4 | 3.6% | 55th |
| 1996 Apr-Jun | 182 | 7 | 3.8% | 68th |
| 1996 Jul-Sep | 163 | 5 | 3.1% | 61st |
| 1997 Jan-Mar | 68 | 0 | 0.0% | 0th |
| 1997 Apr-Jun | 174 | 11 | 6.3% | 88th |
| 1997 Jul-Sep | 232 | 19 | 8.2% | 92nd |
| 1997 Oct-Nov | 163 | 13 | 8.0% | 90th |
| 1998 Jan-Mar | 89 | 2 | 2.2% | 51st |
| 1998 Apr-Jun | 185 | 30 | 16.2% | 95th |
| 1998 Jul-Sep | 199 | 7 | 3.5% | 67th |
| 1998 Oct-Dec | 74 | 3 | 4.1% | 67th |
| 1999 Jan-Mar | 77 | 0 | 0.0% | 0th |
| 1999 Apr-Jun | 184 | 4 | 2.2% | 53rd |
| 1999 Jul-Sep | 204 | 7 | 3.4% | 77th |
| 1999 Oct-Nov | 146 | 14 | 9.6% | 89th |
| 2000 Jan-Mar | 95 | 5 | 5.3% | 64th |
| 2000 Apr-Jun | 277 | 11 | 4.0% | 69th |
| 2000 Jul-Sep | 130 | 5 | 3.8% | 71st |
| 2000 Oct-Dec | 101 | 7 | 6.9% | 48th |
| 2001 Jan-Mar | 75 | 3 | 4.0% | 71st |
| 2001 Apr-Jun | 135 | 5 | 3.7% | 72nd |
| 2001 Jul-Sep | 149 | 1 | 0.7% | 26th |
| 2001 Oct-Dec | 153 | 9 | 5.9% | 80th |
| 2002 Jan-Mar | 79 | 3 | 3.8% | 66th |
| 2002 Apr-Jun | 203 | 11 | 5.4% | 79th |
| 2002 Jul-Sep | 141 | 5 | 3.5% | 62nd |
| 2002 Oct-Nov | 61 | 7 | 11.5% | 89th |
| 2003 Jan-Mar | 94 | 0 | 0.0% | 0th |
| 2003 Apr-Jun | 239 | 3 | 1.3% | 39th |
| 2003 Jul-Sep | 193 | 19 | 9.8% | 91st |
| 2003 Oct-Dec | 151 | 3 | 2.0% | 32nd |
| 2004 Jan-Mar | 104 | 6 | 5.8% | 61st |
| 2004 Apr-Jun | 221 | 26 | 11.8% | 94th |
| 2004 Jul-Sep | 161 | 2 | 1.2% | 26th |
| 2004 Oct-Dec | 58 | 2 | 3.4% | 56th |
| 2005 Jan-Mar | 90 | 2 | 2.2% | 38th |
| 2005 Apr-Jun | 272 | 8 | 2.9% | 60th |
| 2005 Jul-Sep | 146 | 2 | 1.4% | 44th |
| 2005 Oct-Dec | 163 | 12 | 7.4% | 86th |
| 2006 Jan-Mar | 81 | 3 | 3.7% | 71st |
| 2006 Apr-Jun | 276 | 53 | 19.2% | 99th |
| 2006 Jul-Sep | 159 | 31 | 19.5% | 97th |
| 2006 Nov-Dec | 27 | 4 | 14.8% | 87th |
| 2007 Jan-Mar | 213 | 23 | 10.8% | 97th |
| 2007 Apr-Jun | 393 | 6 | 1.5% | 49th |
| 2007 Jul-Sep | 317 | 121 | 38.2% | 98th |
| 2007 Oct-Dec | 263 | 26 | 9.9% | 90th |
| 2008 Jan-Mar | 149 | 6 | 4.0% | 57th |
| 2008 Apr-Jun | 321 | 9 | 2.8% | 51st |
| 2008 Jul-Sep | 205 | 8 | 3.9% | 64th |
| 2008 Oct-Dec | 15 | 1 | 6.7% | 78th |
| 2009 Jan-Mar | 174 | 4 | 2.3% | 51st |
| 2009 Apr-Jun | 303 | 22 | 7.3% | 89th |
| 2009 Jul-Sep | 268 | 4 | 1.5% | 44th |
| 2009 Oct-Dec | 246 | 36 | 14.6% | 96th |
| 2010 Jan-Mar | 195 | 6 | 3.1% | 54th |
| 2010 Apr-Jun | 219 | 4 | 1.8% | 38th |
| 2010 Jul-Sep | 151 | 14 | 9.3% | 90th |
| 2010 Nov-Dec | 99 | 18 | 18.2% | 92nd |
| 2011 Jan-Mar | 212 | 0 | 0.0% | 0th |
| 2011 Apr-Jun | 281 | 56 | 19.9% | 99th |
| 2011 Jul-Sep | 247 | 0 | 0.0% | 0th |
| 2011 Oct-Dec | 208 | 2 | 1.0% | 37th |
| 2012 Jan-Mar | 151 | 0 | 0.0% | 0th |
| 2012 Apr-Jun | 299 | 13 | 4.3% | 76th |
| 2012 Jul-Sep | 152 | 4 | 2.6% | 65th |
| 2012 Nov-Dec | 51 | 16 | 31.4% | 100th |
| 2013 Jan-Jan 112th Congress | 5 | 0 | 0.0% | 0th |
| 2013 Jan-Mar | 89 | 5 | 5.6% | 79th |
| 2013 Apr-Jun | 215 | 15 | 7.0% | 86th |
| 2013 Jul-Sep | 200 | 0 | 0.0% | 0th |
| 2013 Oct-Dec | 137 | 6 | 4.4% | 74th |
| 2014 Jan-Mar | 148 | 25 | 16.9% | 96th |
| 2014 Apr-Jun | 219 | 15 | 6.8% | 82nd |
| 2014 Jul-Sep | 147 | 2 | 1.4% | 49th |
| 2014 Nov-Dec | 49 | 1 | 2.0% | 55th |
| 2015 Jan-Mar | 144 | 12 | 8.3% | 92nd |
| 2015 Apr-Jun | 244 | 0 | 0.0% | 0th |
| 2015 Jul-Sep | 139 | 2 | 1.4% | 53rd |
| 2015 Oct-Dec | 177 | 28 | 15.8% | 97th |
| 2016 Jan-Mar | 137 | 3 | 2.2% | 44th |
| 2016 Apr-Jun | 204 | 36 | 17.6% | 96th |
| 2016 Jul-Sep | 232 | 45 | 19.4% | 98th |
| 2016 Nov-Dec | 48 | 0 | 0.0% | 0th |
| 2017 Jan-Mar | 208 | 0 | 0.0% | 0th |
| 2017 Apr-Jun | 136 | 65 | 47.8% | 99th |
| 2017 Jul-Sep | 199 | 46 | 23.1% | 96th |
| 2017 Oct-Dec | 167 | 23 | 13.8% | 96th |
| 2018 Jan-Mar | 129 | 7 | 5.4% | 75th |
| 2018 Apr-Jun | 184 | 8 | 4.3% | 65th |
| 2018 Jul-Sep | 102 | 2 | 2.0% | 50th |
| 2018 Nov-Dec | 85 | 31 | 36.5% | 88th |
Primary Sources
The information on this page is originally sourced from a variety of materials, including:
Rep. Sam Johnson [R-TX3, 1991-2018] is pronounced:
sam // JON-sun
The letters stand for sounds according to the following table:
letters as in | s sit | a cat | m man |
letters as in | J jam | O top | N not | -
| s sit | u cup | n not |
Capital letters indicate a stressed syllable.